|
Product Details:
|
| Automation Level: | Fully Automatic Cycle | Core Functions: | Auto Tube Change, Cut & Film Wrap |
|---|---|---|---|
| Discharge Method: | 90° Flip Onto Conveyor | Operator Interface: | Color Touch Screen |
| Drive System: | Servo Motors (Winding/Traversing) | Production Mode: | Continuous Unattended Operation |
| Highlight: | PP strap coiling automation solution,PP strap winder with automation,automated PP strap coiling machine |
||
| Category | Parameter | Specification |
|---|---|---|
| Automation Features | Automatic Tube Change | Supported |
| Automatic Strap Cutting & Head Clamping | Supported | |
| Automatic Outer-Layer Film Wrapping | Supported | |
| Automatic Flipping Discharge | 90° onto conveyor | |
| Operator Interface | Touch Screen | |
| Core Drive | Main Winding Motor | Servo Motor, 1.5KW |
| Traversing Guidance Motor | Servo Motor, 0.4KW | |
| Conveyor Belt Motor | Horizontal Gear Motor, 0.4KW | |
| Control & Sensing | PLC System | XINJE |
| Sensors | AUTONICS | |
| Pneumatic Components | AIRTAC / DONGHAO |
Contact Person: Mr. Alex
Tel: 86-18858326160