|
Product Details:
|
| HMI: | Graphical Touch Screen | Parameter Setting: | One-touch Changeover |
|---|---|---|---|
| Measurement Modes: | By Length / By Weight | Tube Compatibility: | 152mm / 190mm Length |
| Width Adjustment: | Digital Setting Via Touch Screen | Production Adaptability: | Supports Multi-variety, Small-batch |
| Highlight: | fully automatic PP strap winder,smart adaptive strap winder,efficient automatic winding system |
||
| Category | Parameter | Specification |
|---|---|---|
| Smart Control | Control Core | PLC (Programmable Logic Controller) |
| HMI (Human-Machine Interface) | Color Touch Screen | |
| Parameter Setting | Strap width, coil length/weight, etc. | |
| Adaptability | Adjustable Strap Width Range | 5 - 19 mm (Selectable via touch screen) |
| Compatible Paper Tube Length | 152 mm / 190 mm | |
| Measurement Modes | By Length / By Weight | |
| Efficiency | Automation Level | Fully Automatic Cycle |
| Reduced Downtime | Quick changeover, automatic operation |
Contact Person: Mr. Alex
Tel: 86-18858326160