|
Product Details:
|
| Product Breadth: | Wide-Range Multi-Specification | Core Capability: | Quick Changeover |
|---|---|---|---|
| Width Range: | 5-30mm | Thickness Range: | 0.3-2.0mm |
| Process Flexibility: | Adjustable Draw Ratios & More | Market Value: | Agile Response To Small-Batch, Multi-Variety Demand |
| Highlight: | PET extrusion production line,multi-format PET strap machine,versatile PET strap extruder |
||
| Parameter Category | Parameter Item | Specification / Description |
|---|---|---|
| Product Range | Producible Width | 5 - 30 mm (via die change) |
| Producible Thickness | 0.3 - 2.0 mm | |
| Product Forms | Strapping, Sheet, Monofilament, Profile | |
| Changeover Capability | Die Quick-Change Time | ≤ 4 hours (standard operation) |
| Process Recipe Storage | ≥ 50 recipes | |
| Equipment Adaptability | Haul-off Roll Effective Width | Typically > 2x the max product width |
| Draw Ratio Adjustment Range | MD: 1.5-8.0x, TD: 1.0-5.0x | |
| Production Mode | Supported Modes | High-volume single product / Low-volume multi-product |
Contact Person: Mr. Alex
Tel: 86-18858326160