|
Product Details:
|
| Function Level: | Intelligent Automation | Core Features: | Recipe Management & Auto Winding Changeover |
|---|---|---|---|
| Data Management: | Production Traceability & Logging | Monitoring Method: | Optional Remote Support |
| System Interface: | MES-Ready | Decision Support: | Data-Driven Analysis |
| User Interface: | Graphical Centralized Control | ||
| Highlight: | smart PET production system,automated PET strap line,PET production line with automation |
||
| Parameter Category | Parameter Item | Specification / Description |
|---|---|---|
| Control System | Core Controller | Industrial-grade PLC (e.g., Siemens, Rockwell) |
| Control System | Operator Interface | 15-inch+ Color Touchscreen |
| Control System | Recipe Storage Capacity | ≥ 100 recipes |
| Automation Functions | Winding Changeover Method | Full-auto lap or flying knife splice |
| Automation Functions | Changeover Success Rate | > 99.5% |
| Automation Functions | Data Logging | Key process parameters, production output, alarm events |
| System Integration | Communication Protocols | PROFINET, Ethernet/IP, Modbus TCP/IP |
| System Integration | Data Interface | OPC UA Server (Optional) |
| System Integration | Remote Support | VPN-enabled remote diagnostics (Optional) |
Contact Person: Mr. Alex
Tel: 86-18858326160