|
Product Details:
|
| Core Pursuit: | Millimeter Precision & High Consistency | Thickness Tolerance: | ≤±0.02mm |
|---|---|---|---|
| Width Tolerance: | ≤±0.10mm | Control Means: | Online Monitoring + Closed-Loop Feedback |
| Process Foundation: | Melt Pump Stable Output | Value Proposition: | Low Scrap Rate & High Customer Trust |
| Highlight: | high-precision PET strap production,PET profile manufacturing line,consistent PET strap production line |
||
| Parameter Category | Parameter Item | Specification / Description |
|---|---|---|
| Dimensional Accuracy | Thickness Tolerance | ≤ ±0.02 mm (with online feedback) |
| Dimensional Accuracy | Width Tolerance | ≤ ±0.10 mm |
| Dimensional Accuracy | Weight per Meter Tolerance | ≤ ±1.0% |
| Online Inspection | Thickness Gauge Type | Beta-ray/Laser/IR (Optional) |
| Online Inspection | Thickness Measurement Accuracy | ±0.001 mm |
| Online Inspection | Width Inspection | CCD Vision System (Optional) |
| Process Stability | Melt Pressure Fluctuation | ≤ ±0.5% (with melt pump) |
| Process Stability | Haul-off Speed Fluctuation | ≤ ±0.1% |
| Process Stability | Winding Tension Fluctuation | ≤ ±2% |
| Quality Output | Target Cpk Capability Index | ≥ 1.33 (for critical dimensions) |
Contact Person: Mr. Alex
Tel: 86-18858326160