|
Product Details:
|
| Traction Structure: | Five-Roller Progressive | Sensing Capability: | Real-Time Tension Feedback |
|---|---|---|---|
| Control Intelligence: | Closed-Loop Auto-Adjustment | Traction Performance: | Strong & Stable (500N) |
| Speed Compatibility: | 0-250 M/min | System Stability: | Extremely High |
| Contribution To Quality: | Ensures High-Quality Input For Downstream Processes | ||
| Highlight: | PP Strapping Band Extrusion Line,PP Strapping Band Extrusion Machine,plastic strapping production line |
||
| Item | Parameter |
|---|---|
| Haul-Off Machine Type | Five-Roller Haul-Off Machine |
| Roller Specifications | Diameter φ260mm, chrome-plated, hardness ≥ HRC58 |
| Maximum Traction Force | 500 N |
| Speed Range | 0 - 250 m/min |
| Tension Feedback Element | High-precision tension sensor |
| Control Response | PLC closed-loop control, microsecond-level response adjustment |
| Coordination Scope | Can fine-tune its own or preceding equipment speed to stabilize tension |
Contact Person: Mr. Alex
Tel: 86-18858326160