|
Product Details:
|
| Core Precision: | ±0.05mm Tolerance | Key Component: | Integrally Formed Die Head |
|---|---|---|---|
| Temp Control Accuracy: | ±1°C | Speed Stability: | High |
| Width Range: | 3-15mm | Thickness Range: | 0.3-1.0mm |
| Quality Goal: | Dimensional Consistency | ||
| Highlight: | high-precision PP extrusion machine,PP strapping band production line,PP strapping band production extrusion equipment |
||
| Item | Parameter |
|---|---|
| Dimensional Tolerance (Width/Thickness) | ≤ ±0.05 mm |
| Die Head Type | Integrally Formed 1-out-4 Flow-Diverging |
| Temperature Control Accuracy (Extrusion) | ±1°C |
| Haul-Off Speed Fluctuation | ≤ ±1 m/min |
| Applicable Width Range | 3 - 15 mm |
| Applicable Thickness Range | 0.3 - 1.0 mm |
Contact Person: Mr. Alex
Tel: 86-18858326160