|
Product Details:
|
| Core Function: | Automatic Stop At Length/Weight | Actuation Mechanism: | Pneumatic Locking/Releasing Mandrel |
|---|---|---|---|
| Measurement Accuracy: | Length Counting ±0.1% | User Interface: | Visual Operation & Prompts |
| Labor Requirement: | Minimal (Loading/Unloading Mainly) | Safety Design: | Pneumatic Grip, Safe & Reliable |
| Value Orientation: | Labor Optimization, Cost Reduction & Efficiency Increase | ||
| Highlight: | PP Strap Band Extrusion Line,automated winding solution for strapping,Auto PP Strap Band Extrusion Line |
||
| Parameter Category | Parameter Item | Specification / Description |
|---|---|---|
| Automation Functions | Control Mode | Stop at Length / Stop at Weight (scale required) |
| Length Counting Accuracy | ±0.1% | |
| Pre-Alarm Function | Supported (e.g., alarm at 95% of target) | |
| Roll Change Mechanism | Mandrel Locking Method | Pneumatic Chuck / Pneumatic Expanding Shaft |
| Lock/Release Time | ≤ 10 seconds | |
| Paper Core Adaptability | φ150 - φ250 mm (inner diameter) | |
| Operational Convenience | Roll Removal Height | Approx. 800 - 1000 mm (adjustable) |
| Touch Screen Display | Real-time length, speed, tension, status | |
| Labor Optimization | Required Operator Intervention | Primarily loading/unloading paper cores and full rolls |
| Number of Machines Manageable per Person | One person can oversee winding of multiple lines |
Contact Person: Mr. Alex
Tel: 86-18858326160