|
Product Details:
|
| Thermal Management: | Cast Aluminum Heaters + PID + SSR | Insulation Design: | 50mm Thick Oven Insulation |
|---|---|---|---|
| Power Core: | High-Efficiency Motor + ABB Inverter | Cooling Strategy: | Temperature-Controlled Auto Start/Stop |
| Efficiency Outcome: | 10-20% Lower Power Per Ton Product | Temperature Control Accuracy: | ±1°C, Reduces Heat Waste |
| Design Philosophy: | Systematic Efficiency Engineering | ||
| Highlight: | energy-efficient PP processing line,PP strapping band production machine,smart PP strapping manufacturing line |
||
| Parameter Category | Parameter Item | Specification / Description |
|---|---|---|
| Heating System | Heater Type | Cast Aluminum Heaters |
| Temperature Control Method | PID + SSR (Solid-State Relay) | |
| Heating Time (Room Temp → Set) | Approx. 30-45 minutes | |
| Insulation Measures | Oven Insulation Thickness | 50 mm High-Temp Glass Wool |
| Surface Temp Rise (vs. Ambient) | ≤ 15°C (at steady-state operation) | |
| Power Efficiency | Main Motor Efficiency Class | GB3 or above (equivalent to IE3) |
| Inverter Brand/Efficiency | ABB, > 97% | |
| Intelligent Cooling | Cooling Fan Control | Temperature-Controlled Auto Start/Stop/Speed |
| Cooling Water Pump | Recirculating, Adjustable Flow | |
| Comprehensive Efficiency | Specific Power Consumption per Ton (Reference) | 10-20% lower than conventional design |
Contact Person: Mr. Alex
Tel: 86-18858326160