|
Product Details:
|
| Productivity Multiplier: | ~4x | Core Technology: | 1-Out-4 Flow Diverging Die Head |
|---|---|---|---|
| Output Form: | Four-Strand Synchronous | Investment Efficiency: | High (Single Machine Input, ~4x Output) |
| Space Efficiency: | Compact Layout | Energy Performance: | Low Energy Per Unit Product |
| Management Complexity: | Low (Single-Line Management) | ||
| Highlight: | synchronous PP strapping line,PP strapping production line,high productivity PP strapping machine |
||
| Parameter Category | Parameter Item | Specification / Description |
|---|---|---|
| Core Output | Synchronous Production Quantity | 4 strands |
| Core Output | Single Strand Std. Capacity Ratio | ~95-100% of a traditional single line |
| Core Output | Theoretical Productivity Increase | ~280%-300% increase vs. single line |
| Extrusion Supply | Extruder Specification | φ80mm, L/D 28:1 |
| Extrusion Supply | Maximum Output | 200 kg/h |
| Matching Design | Cooling Water Tank Width | 0.8 meters (accommodates 4 strands) |
| Matching Design | Winder Stations | 4 independent stations |
| Efficiency Metrics | Operator Requirement | Can be reduced by ~50-60% (vs. running 4 independent single lines) |
| Efficiency Metrics | Floor Space Saving | Can save ~30-40% (vs. layout of 4 independent single lines) |
Contact Person: Mr. Alex
Tel: 86-18858326160