|
Product Details:
|
| Oven Insulation: | 100mm | Extension Box Insulation: | 100mm |
|---|---|---|---|
| Material: | High-density Rock Wool | Energy Saving: | 20-30% |
| Outer Wall Temp. Rise: | ≤+15°C | Temperature Stability: | Improved |
| Long-term Benefit: | Significant Electricity Savings |
In continuous high-speed production, the energy consumption of heating units accounts for a significant portion of total line power. This production line features 100mm thick high-efficiency insulation on both the sizing oven and the extension box - a robust design rarely seen in comparable equipment.
This design greatly reduces heat loss to the external environment, significantly improving the thermal insulation performance of the oven and extension box. Actual measurements show that 100mm insulation can reduce heating energy consumption by about 20-30%, while also minimizing internal temperature fluctuations for more stable control.
Over long-term operation, the electricity savings are substantial - a classic "invest once, benefit long-term" energy-saving design.
| Item | Sizing Oven | Extension Box |
|---|---|---|
| Insulation thickness | 100 mm | 100 mm |
| Insulation material | High-density fiberglass/rock wool | High-density fiberglass/rock wool |
| Outer wall temp. rise | ≤ ambient +15°C | ≤ ambient +15°C |
| Heating power | 20 KW | 41.6 KW |
| Energy saving estimate | 20-30% | 20-30% |
| Temp. control accuracy | ±2°C | ±2°C |
Contact Person: Mr. Alex
Tel: 86-18858326160